How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024northernmichigan.thehcn.net

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
48756 94.2 5 Ogemaw
48625 91.4 5 Clare
49304 88.5 5 Lake
49642 87.8 5 Lake
48656 87.4 5 Roscommon
49799 87.4 5 Cheboygan
49631 87.1 5 Osceola
48658 86.0 5 Arenac
48750 85.8 5 Iosco
49336 85.7 5 Mecosta
48878 84.5 5 Isabella
49307 83.7 5 Mecosta
49420 83.4 5 Oceana
49718 83.0 5 Emmet
49659 82.9 5 Antrim
48766 81.8 5 Arenac
48770 81.7 5 Iosco
49349 81.6 5 Newaygo
49639 81.4 5 Osceola
49305 81.3 5 Mecosta
48654 81.1 5 Ogemaw
49706 81.0 5 Emmet
48737 80.8 5 Alcona
49738 80.7 5 Crawford
48858 80.6 5 Isabella
48761 80.3 5 Iosco
49663 79.8 5 Wexford
49625 79.6 5 Manistee
49332 79.3 5 Mecosta
48651 78.8 5 Roscommon
48632 78.6 5 Clare
49705 78.5 5 Cheboygan
49452 78.2 5 Oceana
49646 78.1 5 Kalkaska
48661 77.8 5 Ogemaw
48622 77.7 5 Clare
48765 77.6 5 Arenac
49766 77.4 5 Alpena
48739 77.2 5 Iosco
49459 77.2 5 Oceana
49421 76.9 5 Oceana
48659 76.8 5 Arenac
49677 76.8 5 Osceola
49707 76.8 5 Alpena
49765 76.6 5 Presque Isle
49746 76.3 5 Montmorency
48617 76.2 5 Clare
49645 76.2 5 Manistee
49309 75.9 5 Newaygo
49709 75.8 5 Montmorency
48629 75.7 5 Roscommon
49638 75.7 5 Wexford
49455 75.6 5 Oceana
48635 75.2 5 Ogemaw
49769 75.0 5 Emmet
49665 74.5 5 Osceola
48883 74.4 5 Isabella
48610 74.3 5 Ogemaw
49338 74.2 5 Mecosta
49310 73.8 5 Isabella
49701 73.8 5 Emmet
49402 73.4 5 Mason
49454 73.4 5 Mason
48893 73.2 5 Isabella
49651 73.1 5 Missaukee
49668 73.0 5 Wexford
48636 72.6 4 Oscoda
49656 72.5 4 Lake
48745 72.4 4 Alcona
49623 72.4 4 Lake
49340 72.0 4 Mecosta
49680 71.8 4 Kalkaska
49410 70.9 4 Mason
48624 70.8 4 Gladwin
49405 70.5 4 Mason
49679 70.5 4 Osceola
48612 70.2 4 Gladwin
48647 69.9 4 Oscoda
48748 69.4 4 Iosco
48749 69.3 4 Arenac
49779 69.3 4 Presque Isle
49327 69.1 4 Newaygo
49601 69.1 4 Wexford
49649 69.0 4 Grand Traverse
49683 68.6 4 Benzie
49747 68.1 4 Alpena
49337 67.7 4 Newaygo
49412 67.1 4 Newaygo
49755 67.1 4 Emmet
48730 66.0 4 Iosco
48742 66.0 4 Alcona
49721 65.4 4 Cheboygan
48740 65.2 4 Alcona
49637 65.2 4 Grand Traverse
49431 65.1 4 Mason
49743 64.5 4 Presque Isle
49667 63.8 4 Missaukee
49730 63.7 4 Antrim
49795 63.4 4 Otsego
48705 63.0 4 Alcona
49342 63.0 4 Mecosta
49657 62.7 4 Missaukee
49620 62.5 4 Wexford
49735 62.5 4 Otsego
49618 62.3 4 Wexford
49744 62.0 4 Alpena
49756 62.0 4 Montmorency
48728 61.4 4 Alcona
49776 61.2 4 Presque Isle
49688 60.6 4 Osceola
49632 60.1 4 Missaukee
49655 60.1 4 Osceola
49622 59.2 4 Antrim
49411 56.3 3 Mason
49759 55.6 3 Presque Isle
49446 54.8 3 Oceana
48763 54.5 3 Iosco
49436 54.5 3 Oceana
48619 53.7 3 Oscoda
49733 53.4 3 Crawford
49346 53.0 3 Mecosta
49753 52.9 3 Alpena
49644 52.4 3 Lake
49713 52.3 3 Charlevoix
49660 52.2 3 Manistee
49633 52.1 3 Kalkaska
49749 51.7 3 Cheboygan
49727 51.4 3 Charlevoix
49616 51.2 3 Benzie
49712 50.1 3 Charlevoix
49676 49.8 3 Kalkaska
48703 49.4 3 Arenac
49619 49.2 3 Manistee
48653 48.6 3 Roscommon
49686 48.0 3 Grand Traverse
49689 47.6 3 Manistee
48621 47.4 3 Oscoda
48721 47.2 3 Alcona
48738 47.2 3 Alcona
48652 45.8 3 Gladwin
49716 45.8 3 Emmet
49685 45.7 3 Grand Traverse
49612 45.4 3 Antrim
49770 42.3 3 Emmet
49614 40.9 3 Manistee
48762 40.6 3 Alcona
49643 38.7 2 Grand Traverse
49720 37.9 2 Charlevoix
49751 34.9 2 Otsego
49684 32.1 2 Grand Traverse
49696 30.6 2 Grand Traverse
49682 30.5 2 Leelanau
49617 30.4 2 Benzie
49729 30.3 2 Antrim
49740 29.5 2 Emmet
49449 28.7 2 Oceana
49615 28.2 2 Antrim
49635 26.2 2 Benzie
49675 25.6 2 Manistee
49650 25.0 2 Benzie
49621 24.1 2 Leelanau
49690 20.4 1 Grand Traverse
49664 19.0 1 Leelanau
49653 17.8 1 Leelanau
49613 17.5 1 Manistee
49640 15.3 1 Benzie
49648 14.1 1 Antrim
49629 13.5 1 Antrim
49777 12.9 1 Presque Isle
49670 12.3 1 Leelanau
49654 10.6 1 Leelanau
48859 10.1 1 Isabella
49782 9.1 1 Charlevoix
49630 8.6 1 Leelanau

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.