How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
October 18, 2024northernmichigan.thehcn.net

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
48756 95.7 5 Ogemaw
48625 95.6 5 Clare
48761 94.5 5 Iosco
48632 94.2 5 Clare
48737 94.1 5 Alcona
48619 94.0 5 Oscoda
48770 93.9 5 Iosco
48621 93.7 5 Oscoda
48647 93.2 5 Oscoda
48654 93.2 5 Ogemaw
49304 93.2 5 Lake
49619 93.2 5 Manistee
48622 93.0 5 Clare
49718 92.6 5 Emmet
48728 92.2 5 Alcona
49765 92.1 5 Presque Isle
48703 90.9 5 Arenac
48610 90.5 5 Ogemaw
49656 90.5 5 Lake
49309 90.4 5 Newaygo
48859 90.0 5 Isabella
49436 90.0 5 Oceana
48656 89.1 5 Roscommon
49625 88.4 5 Manistee
49756 88.0 5 Montmorency
48705 87.8 5 Alcona
49705 87.5 5 Cheboygan
49688 87.4 5 Osceola
48629 87.3 5 Roscommon
48635 87.3 5 Ogemaw
49759 87.0 5 Presque Isle
48750 86.9 5 Iosco
49644 86.9 5 Lake
48745 86.4 5 Alcona
48739 86.2 5 Iosco
49746 86.2 5 Montmorency
49631 86.0 5 Osceola
48738 85.5 5 Alcona
48624 85.2 5 Gladwin
49709 85.2 5 Montmorency
48748 85.0 5 Iosco
49733 85.0 5 Crawford
49668 84.7 5 Wexford
48617 84.3 5 Clare
49667 84.3 5 Missaukee
48765 83.6 5 Arenac
48766 83.2 5 Arenac
49645 83.2 5 Manistee
49799 83.2 5 Cheboygan
49743 83.0 5 Presque Isle
49642 82.8 5 Lake
49618 81.8 4 Wexford
49701 81.7 4 Emmet
48636 81.6 4 Oscoda
49776 81.3 4 Presque Isle
49336 80.5 4 Mecosta
49632 80.3 4 Missaukee
49749 80.3 4 Cheboygan
49655 79.8 4 Osceola
49646 79.4 4 Kalkaska
48651 79.0 4 Roscommon
49402 78.9 4 Mason
48763 78.5 4 Iosco
48749 78.2 4 Arenac
49795 78.2 4 Otsego
49310 78.0 4 Isabella
49680 77.2 4 Kalkaska
49459 77.0 4 Oceana
49665 76.7 4 Osceola
49620 76.6 4 Wexford
48740 76.3 4 Alcona
49683 76.2 4 Benzie
49639 76.1 4 Osceola
49744 76.0 4 Alpena
48661 75.8 4 Ogemaw
49663 75.2 4 Wexford
48730 75.0 4 Iosco
48658 74.7 4 Arenac
49622 74.3 4 Antrim
48742 74.2 4 Alcona
49349 74.2 4 Newaygo
49751 74.2 4 Otsego
49753 73.8 4 Alpena
49755 73.7 4 Emmet
49638 73.6 4 Wexford
49707 73.6 4 Alpena
49613 72.9 4 Manistee
49410 72.7 4 Mason
49633 72.7 4 Kalkaska
49738 72.6 4 Crawford
48612 71.6 4 Gladwin
49454 71.1 4 Mason
49332 70.8 4 Mecosta
49657 70.7 4 Missaukee
48878 69.9 4 Isabella
49405 69.2 4 Mason
49342 68.6 4 Mecosta
49305 68.5 4 Mecosta
49747 68.3 4 Alpena
48659 68.1 4 Arenac
49651 67.8 4 Missaukee
48721 66.5 3 Alcona
49412 66.3 3 Newaygo
49659 66.1 3 Antrim
49452 65.8 3 Oceana
49677 65.3 3 Osceola
49338 65.2 3 Mecosta
49320 64.9 3 Mecosta
49649 64.9 3 Grand Traverse
49421 64.7 3 Oceana
48762 64.6 3 Alcona
48883 64.1 3 Isabella
49779 63.2 3 Presque Isle
49721 62.8 3 Cheboygan
49782 62.4 3 Charlevoix
49614 62.1 3 Manistee
49635 61.9 3 Benzie
49623 61.4 3 Lake
48893 61.2 3 Isabella
49327 60.8 3 Newaygo
49640 60.8 3 Benzie
49612 60.7 3 Antrim
49689 60.6 3 Manistee
49616 60.0 3 Benzie
48653 59.1 3 Roscommon
49617 58.1 3 Benzie
49420 56.8 3 Oceana
49729 56.8 3 Antrim
49337 56.2 3 Newaygo
49696 56.1 3 Grand Traverse
49346 55.6 3 Mecosta
49643 54.9 3 Grand Traverse
49615 54.8 3 Antrim
49766 54.5 3 Alpena
49449 54.4 3 Oceana
49660 54.2 3 Manistee
49777 53.8 3 Presque Isle
49637 53.7 3 Grand Traverse
49340 53.3 3 Mecosta
49679 52.7 3 Osceola
49601 52.0 3 Wexford
49446 51.6 3 Oceana
48652 51.1 3 Gladwin
49455 49.7 3 Oceana
49307 47.6 2 Mecosta
49676 45.9 2 Kalkaska
48858 45.4 2 Isabella
49730 44.9 2 Antrim
49431 44.6 2 Mason
49735 44.1 2 Otsego
49684 42.4 2 Grand Traverse
49685 40.9 2 Grand Traverse
49648 40.7 2 Antrim
49769 39.6 2 Emmet
49720 38.2 2 Charlevoix
49650 36.5 2 Benzie
49630 36.1 2 Leelanau
49727 35.9 2 Charlevoix
49411 34.6 2 Mason
49664 33.3 2 Leelanau
49713 31.9 2 Charlevoix
49706 31.7 2 Emmet
49716 31.7 2 Emmet
49690 30.7 2 Grand Traverse
49686 29.3 1 Grand Traverse
49670 27.1 1 Leelanau
49712 24.1 1 Charlevoix
49675 23.5 1 Manistee
49629 23.3 1 Antrim
49682 21.0 1 Leelanau
49740 19.7 1 Emmet
49653 19.3 1 Leelanau
49621 18.6 1 Leelanau
49654 18.0 1 Leelanau
49770 8.7 1 Emmet

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.